jordartsobservationer

fid sedprov_id datum n e djup djup_fran djup_till benamning metod objectid
jordartsobservationer.1 02F0001 6155021 545710 75.7 0.0 46.0 Postglacial lergyttja Gemini 1
jordartsobservationer.2 02F0002 6155000 545729 75.7 0.0 49.0 Postglacial lergyttja Gemini 2
jordartsobservationer.3 02F0003 6154989 545704 76.0 0.0 49.0 Postglacial lergyttja Gemini 3
jordartsobservationer.4 02F0004 6155002 545673 75.8 0.0 44.0 Postglacial lergyttja Gemini 4
jordartsobservationer.5 02F0005 6155035 545677 75.6 0.0 31.0 Postglacial lergyttja Gemini 5
jordartsobservationer.6 02F0006 6155055 545712 75.6 0.0 57.0 Postglacial lergyttja Gemini 6
jordartsobservationer.7 02F0007 6155034 545740 75.7 0.0 36.0 Postglacial lergyttja Gemini 7
jordartsobservationer.8 03B0003 6222562 345401 23.0 0.0 55.0 Postglacial gyttjegrovlera Vibrohammarborr 8
jordartsobservationer.9 03B0003 6222562 345401 23.0 55.0 220.0 Lerig grovmo Vibrohammarborr 9
jordartsobservationer.10 03B0003 6222562 345401 23.0 220.0 410.0 Lerig grovmoig mellansand Vibrohammarborr 10
jordartsobservationer.11 03B0003 6222562 345401 23.0 410.0 462.0 Skalgrus Vibrohammarborr 11
jordartsobservationer.12 03C0027 6210370 351490 25.0 0.0 500.0 Lerig grovmo Vibrohammarborr 12
jordartsobservationer.13 03C0106 6211895 353741 20.0 0.0 20.0 Grovmoig mellansand Shipec 13
jordartsobservationer.14 04B0005 6268716 318279 28.0 0.0 10.0 Postglacial moig sandig sten Liten gripskopa 14
jordartsobservationer.15 04B0005 6268716 318279 28.0 10.0 15.0 Morän på berg Liten gripskopa 15
jordartsobservationer.16 04B0006 6268701 316540 28.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 16
jordartsobservationer.17 04B0007 6269191 317902 27.0 0.0 10.0 Postglacial mellansand Liten gripskopa 17
jordartsobservationer.18 04B0008 6269195 319276 24.0 0.0 10.0 Postglacial skalförande mellansand Liten gripskopa 18
jordartsobservationer.19 04B0009 6270202 318682 25.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 19
jordartsobservationer.20 04B0010 6270180 319354 18.0 0.0 10.0 Svallad morän, flinta på urberg Liten gripskopa 20
jordartsobservationer.21 04B0011 6270166 320314 14.0 0.0 10.0 Postglacial stenig mellansand Liten gripskopa 21
jordartsobservationer.22 04B0012 6270704 320142 14.0 0.0 5.0 Moränlera ev. juraskisk lera? Liten gripskopa 22
jordartsobservationer.23 04B0013 6270669 321059 16.0 0.0 10.0 Postglacial grusig mellansand Liten gripskopa 23
jordartsobservationer.24 04B0014 6271201 320643 14.0 0.0 10.0 Glacial lera med grus och sand i ytan Liten gripskopa 24
jordartsobservationer.25 04B0015 6271191 321327 13.0 0.0 10.0 Postglacial grovmoig mellansand Liten gripskopa 25
jordartsobservationer.26 04B0016 6271219 322276 20.0 0.0 10.0 Postglacial skalfragmentförande grovmoig mellansand Liten gripskopa 26
jordartsobservationer.27 04B0017 6272198 322038 14.0 0.0 10.0 Postglacial skalförande grusig sand Liten gripskopa 27
jordartsobservationer.28 04B0018 6272240 322908 14.0 0.0 10.0 Postglacial grusig sand Liten gripskopa 28
jordartsobservationer.29 04B0019 6272227 323782 22.0 0.0 10.0 Postglacial skalförande grovmoig mellansand Liten gripskopa 29
jordartsobservationer.30 04B0020 6272722 323421 15.0 0.0 10.0 Postglacial grusig sand Liten gripskopa 30
jordartsobservationer.31 04B0021 6272739 324043 22.0 0.0 10.0 Postglacial grovmoig skalfragmentförande mellansand Liten gripskopa 31
jordartsobservationer.32 04B0022 6273222 323694 17.0 0.0 10.0 Postglacialö grovmoig sand Liten gripskopa 32
jordartsobservationer.33 04B0023 6273248 324303 0.0 0.0 10.0 Postglacial moig skalförande mellansand Liten gripskopa 33
jordartsobservationer.34 04B0024 6274214 323353 20.0 0.0 10.0 Morän (svallad?) Liten gripskopa 34
jordartsobservationer.35 04B0025 6274213 324244 20.0 0.0 10.0 Postglacial grusig sand Liten gripskopa 35
jordartsobservationer.36 04B0026 6274272 325083 23.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 36
jordartsobservationer.37 04B0027 6274718 324150 23.0 0.0 10.0 Postglacial moig grusig mellansand Liten gripskopa 37
jordartsobservationer.38 04B0028 6275256 324169 23.0 0.0 10.0 Postglacial grovmoig mellansand Liten gripskopa 38
jordartsobservationer.39 04B0029 6275197 325924 26.0 0.0 10.0 Postglacial grovmoig mellansand Liten gripskopa 39
jordartsobservationer.40 04B0030 6274741 326040 26.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 40
jordartsobservationer.41 04B0031 6274255 326821 0.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 41
jordartsobservationer.42 04B0032 6273299 327136 42.0 0.0 10.0 Gyttjig lerig mo Liten gripskopa 42
jordartsobservationer.43 04B0033 6272670 327205 40.0 0.0 10.0 Postglacial moig gyttjelera Liten gripskopa 43
jordartsobservationer.44 04B0034 6270786 326341 29.0 0.0 10.0 Sandig morän Liten gripskopa 44
jordartsobservationer.45 04B0035 6271291 326356 28.0 0.0 10.0 Sandig morän Liten gripskopa 45
jordartsobservationer.46 04B0036 6272283 326533 27.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 46
jordartsobservationer.47 04B0037 6272785 326718 27.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 47
jordartsobservationer.48 04B0038 6273277 325672 24.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 48
jordartsobservationer.49 04B0039 6272742 325388 24.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 49
jordartsobservationer.50 04B0040 6272256 325617 0.0 0.0 10.0 Postglacial mellansand Liten gripskopa 50
jordartsobservationer.51 04B0041 6271239 324140 23.0 0.0 10.0 Postglacial mellansand Liten gripskopa 51
jordartsobservationer.52 04B0042 6271230 323215 21.0 0.0 10.0 Postglacial mellansand Liten gripskopa 52
jordartsobservationer.53 04B0043 6270730 322831 21.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 53
jordartsobservationer.54 04B0044 6270206 322658 22.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 54
jordartsobservationer.55 04B0045 6269218 322243 25.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 55
jordartsobservationer.56 04B0046 6268724 321848 27.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 56
jordartsobservationer.57 04B0047 6268205 321116 29.0 0.0 10.0 Postglacial grovmo Liten gripskopa 57
jordartsobservationer.58 04B0048 6268226 320043 29.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 58
jordartsobservationer.59 04B0049 6267238 318539 29.0 0.0 10.0 Morän Liten gripskopa 59
jordartsobservationer.60 04B0050 6267161 315011 30.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 60
jordartsobservationer.61 04B0051 6267755 314731 31.0 0.0 10.0 Postglacial lerig sandig mo Liten gripskopa 61
jordartsobservationer.62 04B0052 6267770 315740 29.0 0.0 10.0 Postglacial mellansandig mo Liten gripskopa 62
jordartsobservationer.63 04B0053 6269690 317337 27.0 0.0 10.0 Postglacial moig mellansand (ev. svallad morän) Liten gripskopa 63
jordartsobservationer.64 04B0054 6273188 319544 17.0 0.0 10.0 Sten och skal Liten gripskopa 64
jordartsobservationer.65 04B0055 6271693 319558 12.0 0.0 10.0 Sten eventuellt berg Liten gripskopa 65
jordartsobservationer.66 04B0056 6269568 319593 20.0 0.0 10.0 Postglacial moig mellansand Liten gripskopa 66
jordartsobservationer.67 04B0057 6267726 324754 38.0 0.0 10.0 Postglacial lerig gyttjig mo Liten gripskopa 67
jordartsobservationer.68 04B0072 6283856 332272 0.0 0.0 82.0 Postglacial gyttjelera Stötlod 68
jordartsobservationer.69 04B0073 6279798 329391 0.0 0.0 74.0 Postglacial gyttjefinlera Stötlod 69
jordartsobservationer.70 04B0074 6277668 328134 0.0 0.0 82.0 Postglacial gyttjefinlera Stötlod 70
jordartsobservationer.71 04B0075 6275768 326573 32.0 0.0 26.0 Postglacial gyttjig lerig grovmo Stötlod 71
jordartsobservationer.72 04B0076 6277736 323818 25.0 0.0 10.0 Postglacial grovmoig mellansand Liten gripskopa 72
jordartsobservationer.73 04B0077 6275666 318969 25.0 0.0 5.0 Postglacialt tunt lager stenigt grus Liten gripskopa 73
jordartsobservationer.74 04B0077 6275666 318969 25.0 5.0 10.0 Postglacial lerig sandig grovmo Liten gripskopa 74
jordartsobservationer.75 04B0078 6279654 319121 25.0 0.0 10.0 Postglacial grovmo Liten gripskopa 75
jordartsobservationer.76 04B0079 6279606 321386 25.0 0.0 5.0 Stenigt grus Liten gripskopa 76
jordartsobservationer.77 04B0079 6279606 321386 25.0 5.0 10.0 Lerig sandig mo Liten gripskopa 77
jordartsobservationer.78 04B0080 6279738 323230 27.0 0.0 10.0 Postglacial mellansand Liten gripskopa 78
jordartsobservationer.79 04B0082 6287847 329128 0.0 0.0 64.0 Postglacial gyttjelera Stötlod 79
jordartsobservationer.80 04B0083 6287768 324564 44.0 0.0 60.0 Postglacial gyttjelera Stötlod 80
jordartsobservationer.81 04B0083 6287768 324564 44.0 60.0 78.0 Postglacial sandig gyttjelera Stötlod 81
jordartsobservationer.82 04B0083 6287768 324564 44.0 78.0 85.0 Glacial lera Stötlod 82
jordartsobservationer.83 04B0084 6287627 323209 32.0 0.0 10.0 Postglacial lerig grovmo Liten gripskopa 83
jordartsobservationer.84 04B0085 6287618 321742 25.0 0.0 10.0 Gyttjig lerig sand Liten gripskopa 84
jordartsobservationer.85 04B0086 6287674 320249 32.0 0.0 10.0 Postglacial gyttjig finmoig grovmo Liten gripskopa 85
jordartsobservationer.86 04B0087 6283619 320345 0.0 0.0 70.0 Lerig sandig mo Stötlod 86
jordartsobservationer.87 04B0088 6283725 322618 46.0 0.0 8.0 Postglacial lerig sandig mo Stötlod 87
jordartsobservationer.88 04B0088 6283725 322618 46.0 8.0 62.0 Glacial lera, mycket styv Stötlod 88
jordartsobservationer.89 04B0089 6283778 324418 0.0 0.0 75.0 Postglacial gyttjefinlera Stötlod 89
jordartsobservationer.90 04B0108 6273802 328450 55.0 0.0 83.0 Postglacial gyttjefinlera Stötlod 90
jordartsobservationer.91 04B0109 6273814 326970 29.0 0.0 10.0 Postglacial finmoig grovmo Liten gripskopa 91
jordartsobservationer.92 04B0110 6273796 326205 25.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 92
jordartsobservationer.93 04B0111 6273734 324036 17.0 0.0 10.0 Postglacial moig sand Liten gripskopa 93
jordartsobservationer.94 04B0112 6273733 322986 18.0 0.0 10.0 Postglacial grovsandig mellansand Liten gripskopa 94
jordartsobservationer.95 04B0113 6273740 320805 16.0 0.0 10.0 Glacial lera Liten gripskopa 95
jordartsobservationer.96 04B0114 6269725 322705 23.0 0.0 10.0 Postglacial grovmo Liten gripskopa 96
jordartsobservationer.97 04B0115 6269768 323772 24.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 97
jordartsobservationer.98 04B0116 6269797 325437 30.0 0.0 10.0 Postglacial gyttjig lerig finmo Liten gripskopa 98
jordartsobservationer.99 04B0117 6269793 327754 47.0 0.0 60.0 Postglacial gyttjefinlera Stötlod 99
jordartsobservationer.100 04B0118 6267810 328282 49.0 0.0 30.0 Postglacial gyttjefinlera Stötlod 100
jordartsobservationer.101 04B0118 6267810 328282 49.0 30.0 70.0 Postglacial moig sandig gyttjefinlera Stötlod 101
jordartsobservationer.102 04B0127 6267868 326746 42.0 0.0 70.0 Postglacial gyttjefinlera Stötlod 102
jordartsobservationer.103 04B0128 6265664 325325 37.0 0.0 65.0 Postglacial lerig gyttjig grovmo Stötlod 103
jordartsobservationer.104 04B0129 6263829 326531 36.0 0.0 15.0 Postglacial lerig gyttjig grovmo Stötlod 104
jordartsobservationer.105 04B0129 6263829 326531 36.0 15.0 20.0 Postglacial lerig gyttjig mellansand Stötlod 105
jordartsobservationer.106 04B0130 6263785 324151 29.0 0.0 10.0 Postglacial lerig gyttjig mellansand Liten gripskopa 106
jordartsobservationer.107 04B0131 6261795 325755 34.0 0.0 10.0 Postglacial lerig gyttjig grovmo Stötlod 107
jordartsobservationer.108 04B0131 6261795 325755 34.0 10.0 25.0 Postglacial lerig gyttjig mellansand Stötlod 108
jordartsobservationer.109 04B0132 6259814 324721 34.0 0.0 65.0 Postglacial lerig gyttjig grovmo Stötlod 109
jordartsobservationer.110 04B0133 6259738 322310 29.0 0.0 10.0 Postglacial mellansandig grovmo Liten gripskopa 110
jordartsobservationer.111 04B0134 6257736 322221 29.0 0.0 10.0 Postglacial gyttjig grovmo Liten gripskopa 111
jordartsobservationer.112 04B0160 6247800 326857 32.0 0.0 60.0 Postglacial gyttjegrovlera Stötlod 112
jordartsobservationer.113 04B0161 6245784 322355 0.0 0.0 50.0 Postglacial gyttjegrovlera Stötlod 113
jordartsobservationer.114 04B0162 6247767 321080 30.0 0.0 55.0 Postglacial lerig grovmo Stötlod 114
jordartsobservationer.115 04B0163 6251738 322216 30.0 0.0 10.0 Postglacial grovmoig finmo Liten gripskopa 115
jordartsobservationer.116 04B0179 6295738 326457 39.0 0.0 90.0 Postglacial gyttjefinlera Stötlod 116
jordartsobservationer.117 04B0180 6295747 324481 0.0 0.0 80.0 Postglacial gyttjefinlera Stötlod 117
jordartsobservationer.118 04B0181 6295679 319544 38.0 0.0 75.0 Postglacial gyttjefinlera Stötlod 118
jordartsobservationer.119 04B0182 6295666 318560 37.0 0.0 75.0 Postglacial gyttjelera Stötlod 119
jordartsobservationer.120 04B0183 6295582 314682 0.0 0.0 75.0 Postglacial gyttjefinlera Stötlod 120
jordartsobservationer.121 04B0184 6295568 313672 42.0 0.0 75.0 Postglacial gyttjefinlera Stötlod 121
jordartsobservationer.122 04B0188 6287283 321374 27.0 0.0 10.0 Sten, urberg Liten gripskopa 122
jordartsobservationer.123 04B0189 6285956 321398 28.0 0.0 10.0 Postglacial grovmoig mellansand Liten gripskopa 123
jordartsobservationer.124 04B0190 6286078 322420 26.0 0.0 10.0 Sten och finmoig grovmo Liten gripskopa 124
jordartsobservationer.125 04B0203 6273790 327112 28.0 0.0 250.0 Grovmoig mellansand Vibrohammarborr 125
jordartsobservationer.126 04B0204 6273773 324604 23.0 0.0 10.0 Postglacial sandig grovmo Vibrohammarborr 126
jordartsobservationer.127 04B0204 6273773 324604 23.0 10.0 85.0 Postglacial fingrusig mellansand Vibrohammarborr 127
jordartsobservationer.128 04B0204 6273773 324604 23.0 85.0 100.0 Postglacial grusig sandig finmo Vibrohammarborr 128
jordartsobservationer.129 04B0204 6273773 324604 23.0 100.0 260.0 Postglacial siltig grovmo Vibrohammarborr 129
jordartsobservationer.130 04B0205 6273711 322998 18.0 0.0 320.0 Postglacial mellansand Vibrohammarborr 130
jordartsobservationer.131 04B0205 6273711 322998 18.0 320.0 365.0 Postglacial svall/residualsediment grusig sand Vibrohammarborr 131
jordartsobservationer.132 04B0206 6271592 321893 12.0 0.0 8.0 Postglacial mellansandig grovmo Vibrohammarborr 132
jordartsobservationer.133 04B0206 6271592 321893 12.0 8.0 70.0 Steig grusig mellansand Vibrohammarborr 133
jordartsobservationer.134 04B0207 6271709 325466 26.0 0.0 27.0 Postglacial moig mellansand Vibrohammarborr 134
jordartsobservationer.135 04B0207 6271709 325466 26.0 27.0 180.0 Postglacial sandig finmo Vibrohammarborr 135
jordartsobservationer.136 04B0207 6271709 325466 26.0 180.0 360.0 Mjälabandad finlera Vibrohammarborr 136
jordartsobservationer.137 04B0210 6270487 320578 14.0 0.0 590.0 Mellansandig grovmo Vibrohammarborr 137
jordartsobservationer.138 04B0211 6270221 320714 16.0 0.0 560.0 Mellansandig grovmo Vibrohammarborr 138
jordartsobservationer.139 04B0212 6270716 322636 21.0 0.0 400.0 Postglacial mellansandig grovmo Vibrohammarborr 139
jordartsobservationer.140 04B0212 6270716 322636 21.0 400.0 490.0 Glacial lera Vibrohammarborr 140
jordartsobservationer.141 04B0213 6272235 322800 13.0 0.0 50.0 Postglacial grovmoig mellansand Vibrohammarborr 141
jordartsobservationer.142 04B0213 6272235 322800 13.0 50.0 105.0 Postglacial stenig grusig mellansand Vibrohammarborr 142
jordartsobservationer.143 04B0213 6272235 322800 13.0 105.0 580.0 Postglacial grovmoig mellansand Vibrohammarborr 143
jordartsobservationer.144 04B0214 6273760 324032 16.0 0.0 35.0 Grovmoig mellansand Vibrohammarborr 144
jordartsobservationer.145 04B0214 6273760 324032 16.0 35.0 85.0 Sand Vibrohammarborr 145
jordartsobservationer.146 04B0214 6273760 324032 16.0 85.0 115.0 Sand, Mellansandig grovmo Vibrohammarborr 146
jordartsobservationer.147 04B0214 6273760 324032 16.0 115.0 130.0 Grovgrus Vibrohammarborr 147
jordartsobservationer.148 04B0217 6284721 321403 46.6 0.0 44.0 Recent postglacial gyttjelera utan struktur Gemini 148
jordartsobservationer.149 04B0218 6284752 321380 46.3 0.0 45.0 Recent postglacial gyttjelera Gemini 149
jordartsobservationer.150 04B0219 6284721 321365 46.4 0.0 34.0 Recent postglacial gyttjelera Gemini 150
jordartsobservationer.151 04B0220 6284700 321385 46.7 0.0 34.0 Recent postglacial gyttjelera Gemini 151
jordartsobservationer.152 04B0221 6284690 321422 46.8 0.0 30.0 Recent postglacial gyttjelera Gemini 152
jordartsobservationer.153 04B0222 6284725 321438 46.5 0.0 39.0 Recent postglacial gyttjelera. Gemini 153
jordartsobservationer.154 04B0223 6284758 321405 46.1 0.0 38.0 Recent postglacial gyttjelera.\n Gemini 154
jordartsobservationer.155 05A0034 6345385 297711 0.0 0.0 70.0 Postglacial gyttjefinlera Stötlod 155
jordartsobservationer.156 05A0035 6345329 294532 52.0 0.0 65.0 Postglacial gyttjelera Stötlod 156
jordartsobservationer.157 05A0035 6345329 294532 52.0 65.0 80.0 Finlera, eventuellt glacial Stötlod 157
jordartsobservationer.158 05A0036 6343446 295777 27.0 0.0 20.0 Postglacial sandig grovmo Liten gripskopa 158
jordartsobservationer.159 05A0037 6343417 297241 42.0 0.0 10.0 Morän Liten gripskopa 159
jordartsobservationer.160 05A0189 6335412 298411 39.0 0.0 10.0 Postglacial sandig mo Stötlod 160
jordartsobservationer.161 05A0189 6335412 298411 39.0 10.0 20.0 Postglacial skaljord i sandig mo Stötlod 161
jordartsobservationer.162 05A0189 6335412 298411 39.0 20.0 30.0 Glacial lera Stötlod 162
jordartsobservationer.163 05A0190 6337415 298304 36.0 0.0 10.0 Postglacial finmo Stötlod 163
jordartsobservationer.164 05A0199 6341424 297746 0.0 0.0 90.0 Postglacial gyttjefinlera Stötlod 164
jordartsobservationer.165 05A0215 6339434 298267 38.0 0.0 5.0 Postglacial lerig grovmo Stötlod 165
jordartsobservationer.166 05A0215 6339434 298267 38.0 5.0 20.0 Postglacial skalgrus Stötlod 166
jordartsobservationer.167 05A0216 6339411 296984 47.0 0.0 10.0 Postglacial grovmoig finmo Stötlod 167
jordartsobservationer.168 05A0216 6339411 296984 47.0 10.0 30.0 Postglacialt skalgrus Stötlod 168
jordartsobservationer.169 05A0443 6337406 298582 33.0 0.0 13.0 Postglacial mellansandig grovmo Vibrohammarborr 169
jordartsobservationer.170 05A0443 6337406 298582 33.0 13.0 230.0 Glacial finlera Vibrohammarborr 170
jordartsobservationer.171 05A0444 6339405 297903 39.0 0.0 110.0 Postglacial skalrik sand Vibrohammarborr 171
jordartsobservationer.172 05A0444 6339405 297903 39.0 110.0 160.0 Postglacial mellansandig grovmo Vibrohammarborr 172
jordartsobservationer.173 05A0444 6339405 297903 39.0 160.0 200.0 Postglacia lerig finmo Vibrohammarborr 173
jordartsobservationer.174 05A0444 6339405 297903 39.0 200.0 242.0 Postglacial finmoig grovmo Vibrohammarborr 174
jordartsobservationer.175 05A0444 6339405 297903 39.0 242.0 270.0 Postglacial finmoig lera Vibrohammarborr 175
jordartsobservationer.176 05A0444 6339405 297903 39.0 270.0 300.0 Postglacial lerig finmo Vibrohammarborr 176
jordartsobservationer.177 05B0078 6307754 322136 45.0 0.0 34.0 Postglacial moig gyttjegrovlera Stötlod 177
jordartsobservationer.178 05B0078 6307754 322136 45.0 34.0 70.0 Glacial lera Stötlod 178
jordartsobservationer.179 05B0079 6307700 320247 34.0 0.0 10.0 Postglacialt stenigt grus Stötlod 179
jordartsobservationer.180 05B0079 6307700 320247 34.0 10.0 20.0 Glacial lera Stötlod 180
jordartsobservationer.181 05B0080 6307638 318152 29.0 0.0 20.0 Postglacial moigt stenigt grus Stötlod 181
jordartsobservationer.182 05B0080 6307638 318152 29.0 20.0 60.0 Glacial lera Stötlod 182
jordartsobservationer.183 05B0081 6307644 315679 38.0 0.0 10.0 Postglacial finmoig grovmo Stötlod 183
jordartsobservationer.184 05B0082 6307624 315122 31.0 0.0 25.0 Postglacialt lerigt grus Stötlod 184
jordartsobservationer.185 05B0082 6307624 315122 31.0 25.0 70.0 Glacial finlera Stötlod 185
jordartsobservationer.186 05B0083 6307606 312130 40.0 0.0 12.0 Postglacial finmoig grovmo Stötlod 186
jordartsobservationer.187 05B0083 6307606 312130 40.0 12.0 45.0 Postglacial gyttjelera Stötlod 187
jordartsobservationer.188 05B0084 6307607 310146 36.0 0.0 15.0 Postglacial mellansandig grovmo Stötlod 188
jordartsobservationer.189 05B0084 6307607 310146 36.0 15.0 60.0 Postglacial gyttjelera Stötlod 189
jordartsobservationer.190 05B0085 6304598 311193 30.0 0.0 10.0 Postglacial grovmoig finmo Stötlod 190
jordartsobservationer.191 05B0086 6304679 314233 28.0 0.0 20.0 Postglacial sandig grovmo Stötlod 191
jordartsobservationer.192 05B0087 6304638 314652 36.0 0.0 30.0 Postglacial grovmo Stötlod 192
jordartsobservationer.193 05B0088 6304671 317168 39.0 0.0 70.0 Postglacial gyttjelera Stötlod 193
jordartsobservationer.194 05B0089 6304694 321084 35.0 0.0 10.0 Postglacialt moigt grus Stötlod 194
jordartsobservationer.195 05B0089 6304694 321084 35.0 10.0 20.0 Postglacial sand och lera Stötlod 195
jordartsobservationer.196 05B0089 6304694 321084 35.0 20.0 70.0 Glacial finlera Stötlod 196
jordartsobservationer.197 05B0107 6303749 322480 34.0 0.0 15.0 Moig morän Stötlod 197
jordartsobservationer.198 05B0108 6302173 319214 42.0 0.0 90.0 Postglacial gyttjefinlera Stötlod 198
jordartsobservationer.199 05B0109 6303694 316495 38.0 0.0 80.0 Postglacial lerig gyttjig grovmo Stötlod 199
jordartsobservationer.200 05B0110 6303664 314099 23.0 0.0 10.0 Postglacial skalgrus Liten gripskopa 200
jordartsobservationer.201 05B0111 6303643 312180 28.0 0.0 10.0 Postglacial grovmo Liten gripskopa 201
jordartsobservationer.202 05B0112 6302107 313579 31.0 0.0 10.0 Postglacial finmoig grovmo Liten gripskopa 202
jordartsobservationer.203 05B0113 6299602 311968 23.0 0.0 10.0 Sten Liten gripskopa 203
jordartsobservationer.204 05B0114 6299649 313631 34.0 0.0 20.0 Postglacial gyttjig grovmo Stötlod 204
jordartsobservationer.205 05B0114 6299649 313631 34.0 20.0 50.0 Glacial lera Stötlod 205
jordartsobservationer.206 05B0115 6296646 315287 38.0 0.0 90.0 Postglacial moig lerig silt Stötlod 206
jordartsobservationer.207 05B0116 6296687 317263 36.0 0.0 55.0 Postglacial gyttjefinlera Stötlod 207
jordartsobservationer.208 05B0116 6296687 317263 36.0 55.0 80.0 Glacial finlera Stötlod 208
jordartsobservationer.209 05B0117 6299714 316220 38.0 0.0 80.0 Postglacial gyttjefinlera Stötlod 209
jordartsobservationer.210 05B0118 6299697 318723 39.0 0.0 85.0 Postglacial gyttjefinlera Stötlod 210
jordartsobservationer.211 05B0119 6299706 319282 0.0 0.0 90.0 Postglacial gyttjefinlera Stötlod 211
jordartsobservationer.212 05B0120 6298942 320084 28.0 0.0 10.0 Postglacialt grus Liten gripskopa 212
jordartsobservationer.213 05B0121 6299695 320448 42.0 0.0 30.0 Postglacial gyttjelera Stötlod 213
jordartsobservationer.214 05B0121 6299695 320448 42.0 30.0 70.0 Glacial lera Stötlod 214
jordartsobservationer.215 05B0122 6299746 322924 38.0 0.0 10.0 Postglacial moig gyttjegrovlera Stötlod 215
jordartsobservationer.216 05B0122 6299746 322924 38.0 10.0 85.0 Glacial lera Stötlod 216
jordartsobservationer.217 05B0123 6299727 323217 38.0 0.0 20.0 Pstglacialt moigt gyttjigt grus Stötlod 217
jordartsobservationer.218 05B0129 6306206 321141 43.0 0.0 75.0 Postglacial gyttjelera Stötlod 218
jordartsobservationer.219 05B0130 6306249 323160 39.0 0.0 60.0 Postglacial gyttjegrovlera Stötlod 219
jordartsobservationer.220 05B0130 6306249 323160 39.0 60.0 80.0 Glacial lera Stötlod 220
jordartsobservationer.221 05B0132 6302252 323356 33.0 0.0 20.0 Postglacial blandning av stenigt grus och gyttjelera Liten gripskopa 221
jordartsobservationer.222 05B0142 6309703 321080 33.0 0.0 10.0 Sandig moig morän Liten gripskopa 222
jordartsobservationer.223 05B0143 6308696 319630 67.0 0.0 75.0 Postglacial gyttjelera Stötlod 223
jordartsobservationer.224 05B0144 6309790 319623 23.0 0.0 10.0 Moig sandig morän Liten gripskopa 224
jordartsobservationer.225 05B0145 6309682 317938 40.0 0.0 7.0 Postglacial lerig sand Stötlod 225
jordartsobservationer.226 05B0145 6309682 317938 40.0 7.0 10.0 Moränlera Stötlod 226
jordartsobservationer.227 05B0146 6309645 315623 42.0 0.0 5.0 Postglacial grovmo Stötlod 227
jordartsobservationer.228 05B0147 6309618 313427 30.0 0.0 10.0 Postglacial finmoig sandig grovmo Liten gripskopa 228
jordartsobservationer.229 05B0148 6309594 311123 31.0 0.0 65.0 Postglacial grovmo Stötlod 229
jordartsobservationer.230 05B0149 6309585 309936 28.0 0.0 10.0 Postglacial finmoig grovmo Stötlod 230
jordartsobservationer.231 05B0149 6309585 309936 28.0 10.0 20.0 Postglacial skalgrus Stötlod 231
jordartsobservationer.232 05B0149 6309585 309936 28.0 20.0 50.0 Glacial lera Stötlod 232
jordartsobservationer.233 05B0150 6311612 310148 28.0 0.0 20.0 Postglacial finmoig grovmo Liten gripskopa 233
jordartsobservationer.234 05B0152 6312534 307085 21.0 0.0 20.0 Postglacial moig grusig sand Liten gripskopa 234
jordartsobservationer.235 05B0153 6313554 309061 20.0 0.0 20.0 Postglacial mellansandig grovsand Liten gripskopa 235
jordartsobservationer.236 05B0154 6313558 311079 19.0 0.0 20.0 Postglacial grovsandig grovsandig Liten gripskopa 236
jordartsobservationer.237 05B0155 6311603 312797 23.0 0.0 20.0 Postglacial moig grusig mellansand Liten gripskopa 237
jordartsobservationer.238 05B0156 6311642 317140 42.0 0.0 5.0 Postglacial grovmoig finmo Stötlod 238
jordartsobservationer.239 05B0157 6311667 318992 30.0 0.0 20.0 Postglacial sandig grovmo Liten gripskopa 239
jordartsobservationer.240 05B0158 6313653 313590 16.0 0.0 20.0 Postglacial mellansandig finmoig grovmo Liten gripskopa 240
jordartsobservationer.241 05B0159 6315559 313064 11.0 0.0 10.0 Postglacial stenigt grus Liten gripskopa 241
jordartsobservationer.242 05B0160 6315573 311067 14.0 0.0 5.0 Sten Liten gripskopa 242
jordartsobservationer.243 05B0161 6315523 309063 17.0 0.0 10.0 Sten, grus och sand Liten gripskopa 243
jordartsobservationer.244 05B0162 6315537 306571 30.0 0.0 15.0 Postglacial finmoig grovmo Stötlod 244
jordartsobservationer.245 05B0163 6317532 305244 40.0 0.0 25.0 Postglacial lerig mo Stötlod 245
jordartsobservationer.246 05B0163 6317532 305244 40.0 25.0 35.0 Glacial lera Stötlod 246
jordartsobservationer.247 05B0164 6317518 306031 45.0 0.0 90.0 Postglacial gyttjelera Stötlod 247
