tyngdkraftsmatningar

fid e_sweref n_sweref a_bouguer c_terr_50m c_terr_2m c_terr elevation e_prec g_prec c_prec myear project id depth latdeg londeg class_1 class_2 class_3 objectid
tyngdkraftsmatningar.200001 840324 7492156 -22.04000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34963400 22.93693500 X X T 200001
tyngdkraftsmatningar.200002 839643 7492156 -24.70000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35041300 22.92123600 X X T 200002
tyngdkraftsmatningar.200003 840139 7492157 -21.95000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34985600 22.93268900 X X T 200003
tyngdkraftsmatningar.200004 839955 7492158 -23.26000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35007700 22.92844300 X X T 200004
tyngdkraftsmatningar.200005 840267 7492160 -22.31000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34974000 22.93565000 X X T 200005
tyngdkraftsmatningar.200006 840083 7492162 -22.24000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34996200 22.93140400 X X T 200006
tyngdkraftsmatningar.200007 839714 7492164 -24.42000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35040400 22.92291200 X X T 200007
tyngdkraftsmatningar.200008 840211 7492165 -22.04000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34984700 22.93436500 X X T 200008
tyngdkraftsmatningar.200009 839530 7492165 -25.15000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35062500 22.91866500 X X T 200009
tyngdkraftsmatningar.200010 840339 7492169 -22.02000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34973200 22.93732500 X X T 200010
tyngdkraftsmatningar.200011 839658 7492169 -24.63000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35051000 22.92162600 X X T 200011
tyngdkraftsmatningar.200012 840155 7492170 -21.80000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34995300 22.93307900 X X T 200012
tyngdkraftsmatningar.200013 839970 7492171 -23.15000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35017400 22.92883300 X X T 200013
tyngdkraftsmatningar.200014 839786 7492172 -24.04000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35039500 22.92458700 X X T 200014
tyngdkraftsmatningar.200015 840098 7492175 -22.18000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35005900 22.93179400 X X T 200015
tyngdkraftsmatningar.200016 839914 7492176 -23.44000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35028000 22.92754800 X X T 200016
tyngdkraftsmatningar.200017 839729 7492177 -24.33000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35050200 22.92330200 X X T 200017
tyngdkraftsmatningar.200018 840226 7492178 -22.31000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34994400 22.93475500 X X T 200018
tyngdkraftsmatningar.200019 840042 7492179 -22.73000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35016500 22.93050900 X X T 200019
tyngdkraftsmatningar.200020 840354 7492182 -22.02000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34982900 22.93771500 X X T 200020
tyngdkraftsmatningar.200021 839673 7492182 -24.59000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35060800 22.92201600 X X T 200021
tyngdkraftsmatningar.200022 840170 7492183 -21.93000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35005000 22.93346900 X X T 200022
tyngdkraftsmatningar.200023 840298 7492186 -22.30000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34993500 22.93643000 X X T 200023
tyngdkraftsmatningar.200024 839929 7492189 -23.34000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35037800 22.92793800 X X T 200024
tyngdkraftsmatningar.200025 839745 7492190 -24.23000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35059900 22.92369200 X X T 200025
tyngdkraftsmatningar.200026 840242 7492191 -22.36000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35004100 22.93514500 X X T 200026
tyngdkraftsmatningar.200027 840370 7492194 -22.06000000 N N 99.90000000 1 1 1968 MG0. 1760 67.34992600 22.93810600 X X T 200027
tyngdkraftsmatningar.200028 839688 7492195 -24.55000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35070500 22.92240700 X X T 200028
tyngdkraftsmatningar.200029 840001 7492197 -22.91000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35036900 22.92961400 X X T 200029
tyngdkraftsmatningar.200030 839816 7492198 -23.86000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35059000 22.92536700 X X T 200030
tyngdkraftsmatningar.200031 839632 7492199 -24.71000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35081100 22.92112100 X X T 200031
tyngdkraftsmatningar.200032 839944 7492202 -23.25000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35047500 22.92832800 X X T 200032
tyngdkraftsmatningar.200033 839760 7492203 -24.15000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35069600 22.92408200 X X T 200033
tyngdkraftsmatningar.200034 840257 7492204 -22.36000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35013900 22.93553500 X X T 200034
tyngdkraftsmatningar.200035 840072 7492205 -22.48000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35036000 22.93128900 X X T 200035
tyngdkraftsmatningar.200036 840385 7492207 -22.03000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35002300 22.93849600 X X T 200036
tyngdkraftsmatningar.200037 839704 7492208 -24.46000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35080200 22.92279700 X X T 200037
tyngdkraftsmatningar.200038 840200 7492209 -22.41000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35024500 22.93425000 X X T 200038
tyngdkraftsmatningar.200039 840016 7492210 -22.86000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35046600 22.93000400 X X T 200039
tyngdkraftsmatningar.200040 840328 7492212 -22.28000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35013000 22.93721100 X X T 200040
tyngdkraftsmatningar.200041 839647 7492212 -24.68000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35090800 22.92151100 X X T 200041
tyngdkraftsmatningar.200042 839775 7492216 -24.07000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35079400 22.92447200 X X T 200042
tyngdkraftsmatningar.200043 840272 7492217 -22.30000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35023600 22.93592500 X X T 200043
tyngdkraftsmatningar.200044 839591 7492217 -24.99000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35101500 22.92022600 X X T 200044
tyngdkraftsmatningar.200045 840400 7492220 -22.03000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35012100 22.93888600 X X T 200045
tyngdkraftsmatningar.200046 839719 7492220 -24.36000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35090000 22.92318700 X X T 200046
tyngdkraftsmatningar.200047 840216 7492222 -22.53000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35034200 22.93464000 X X T 200047
tyngdkraftsmatningar.200048 840031 7492223 -22.78000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35056300 22.93039400 X X T 200048
tyngdkraftsmatningar.200049 839847 7492224 -23.69000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35078500 22.92614800 X X T 200049
tyngdkraftsmatningar.200050 839663 7492225 -24.65000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35100600 22.92190200 X X T 200050
tyngdkraftsmatningar.200051 840159 7492226 -22.27000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35044800 22.93335500 X X T 200051
tyngdkraftsmatningar.200052 839791 7492229 -23.97000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35089100 22.92486300 X X T 200052
tyngdkraftsmatningar.200053 840287 7492230 -22.38000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35033300 22.93631600 X X T 200053
tyngdkraftsmatningar.200054 840103 7492231 -22.14000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35055500 22.93207000 X X T 200054
tyngdkraftsmatningar.200055 839919 7492232 -23.36000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35077600 22.92782300 X X T 200055
tyngdkraftsmatningar.200056 840415 7492233 -22.07000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35021800 22.93927600 X X T 200056
tyngdkraftsmatningar.200057 839734 7492233 -24.25000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35099700 22.92357700 X X T 200057
tyngdkraftsmatningar.200058 840231 7492234 -22.63000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35043900 22.93503000 X X T 200058
tyngdkraftsmatningar.200059 840047 7492236 -22.61000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35066100 22.93078400 X X T 200059
tyngdkraftsmatningar.200060 840359 7492238 -22.33000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35032400 22.93799100 X X T 200060
tyngdkraftsmatningar.200061 839678 7492238 -24.57000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35110300 22.92229200 X X T 200061
tyngdkraftsmatningar.200062 840175 7492239 -22.63000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35054600 22.93374500 X X T 200062
tyngdkraftsmatningar.200063 839806 7492242 -23.90000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35098800 22.92525300 X X T 200063
tyngdkraftsmatningar.200064 840303 7492243 -22.36000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35043100 22.93670600 X X T 200064
tyngdkraftsmatningar.200065 839621 7492243 -24.85000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35120900 22.92100600 X X T 200065
tyngdkraftsmatningar.200066 839934 7492245 -23.29000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35087300 22.92821400 X X T 200066
tyngdkraftsmatningar.200067 840431 7492246 -22.25000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35031500 22.93966700 X X T 200067
tyngdkraftsmatningar.200068 839749 7492246 -24.15000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35109400 22.92396700 X X T 200068
tyngdkraftsmatningar.200069 840246 7492247 -22.55000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35053700 22.93542100 X X T 200069
tyngdkraftsmatningar.200070 840062 7492249 -22.40000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35075800 22.93117400 X X T 200070
tyngdkraftsmatningar.200071 839877 7492250 -23.51000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35097900 22.92692800 X X T 200071
tyngdkraftsmatningar.200072 839693 7492251 -24.47000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35120000 22.92268200 X X T 200072
tyngdkraftsmatningar.200073 840190 7492252 -22.92000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35064300 22.93413500 X X T 200073
tyngdkraftsmatningar.200074 840005 7492253 -22.84000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35086400 22.92988900 X X T 200074
tyngdkraftsmatningar.200075 839821 7492254 -23.80000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35108600 22.92564300 X X T 200075
tyngdkraftsmatningar.200076 840318 7492256 -22.35000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35052800 22.93709600 X X T 200076
tyngdkraftsmatningar.200077 840133 7492257 -22.23000000 N N 99.90000000 1 1 1968 MG0. 1760 67.35074900 22.93285000 X X T 200077
