aero-datapoint

fid datapoint_id flight_id file_nr datapoint_nr flightyear line_nr e_swr99tm n_swr99tm gps_alt grnd_clear magtot mag_anomaly quality alt_method alt_nom azimuth line_space pos_method flightarea_id
aero-datapoint.650000 650000 FRBG 191 378020 2003 1686200.000 731332.7 6631482.0 -999999.9 64.8 49791.60 -282.05 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650001 650001 FRBG 191 378021 2003 1686200.000 731332.5 6631501.0 -999999.9 64.0 49788.90 -284.80 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650002 650002 FRBG 191 378022 2003 1686200.000 731332.3 6631519.0 -999999.9 63.4 49786.80 -286.95 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650003 650003 FRBG 191 378023 2003 1686200.000 731332.0 6631537.0 -999999.9 63.2 49783.60 -290.19 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650004 650004 FRBG 191 378024 2003 1686200.000 731331.8 6631555.0 -999999.9 62.6 49780.60 -293.23 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650005 650005 FRBG 191 378025 2003 1686200.000 731331.6 6631574.0 -999999.9 62.0 49779.10 -294.78 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650006 650006 FRBG 191 378026 2003 1686200.000 731331.4 6631592.0 -999999.9 62.2 49777.30 -296.61 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650007 650007 FRBG 191 378027 2003 1686200.000 731331.2 6631610.0 -999999.9 62.0 49776.40 -297.55 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650008 650008 FRBG 191 378028 2003 1686200.000 731330.9 6631629.0 -999999.9 60.8 49775.50 -298.51 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650009 650009 FRBG 191 378029 2003 1686200.000 731330.7 6631647.0 -999999.9 60.6 49774.90 -299.15 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650010 650010 FRBG 191 378030 2003 1686200.000 731330.5 6631665.0 -999999.9 60.2 49774.60 -299.50 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650011 650011 FRBG 191 378031 2003 1686200.000 731329.3 6631683.9 -999999.9 59.6 49774.30 -299.85 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650012 650012 FRBG 191 378032 2003 1686200.000 731329.0 6631701.9 -999999.9 58.6 49774.40 -299.80 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650013 650013 FRBG 191 378033 2003 1686200.000 731328.8 6631720.9 -999999.9 58.2 49774.50 -299.75 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650014 650014 FRBG 191 378034 2003 1686200.000 731328.6 6631738.9 -999999.9 57.2 49774.80 -299.50 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650015 650015 FRBG 191 378035 2003 1686200.000 731328.4 6631757.9 -999999.9 56.8 49775.20 -299.15 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650016 650016 FRBG 191 378036 2003 1686200.000 731328.1 6631775.9 -999999.9 56.0 49775.90 -298.50 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650017 650017 FRBG 191 378037 2003 1686200.000 731327.9 6631793.9 -999999.9 55.2 49776.70 -297.75 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650018 650018 FRBG 191 378038 2003 1686200.000 731326.7 6631812.9 -999999.9 54.0 49777.20 -297.31 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650019 650019 FRBG 191 378039 2003 1686200.000 731326.5 6631830.9 -999999.9 53.4 49778.10 -296.46 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650020 650020 FRBG 191 378040 2003 1686200.000 731326.2 6631849.9 -999999.9 53.4 49779.10 -295.50 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650021 650021 FRBG 191 378041 2003 1686200.000 731326.0 6631867.9 -999999.9 53.2 49779.90 -294.74 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650022 650022 FRBG 191 378042 2003 1686200.000 731324.8 6631886.9 -999999.9 53.0 49780.70 -293.98 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650023 650023 FRBG 191 378043 2003 1686200.000 731324.6 6631904.9 -999999.9 51.2 49781.70 -293.05 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650024 650024 FRBG 191 378044 2003 1686200.000 731324.3 6631923.9 -999999.9 51.4 49782.20 -292.58 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650025 650025 FRBG 191 378045 2003 1686200.000 731324.1 6631942.9 -999999.9 50.2 49782.80 -292.04 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650026 650026 FRBG 191 378046 2003 1686200.000 731322.9 6631960.8 -999999.9 50.6 49783.10 -291.77 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650027 650027 FRBG 191 378047 2003 1686200.000 731322.7 6631979.8 -999999.9 50.2 49783.70 -291.21 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650028 650028 FRBG 191 378048 2003 1686200.000 731322.4 6631997.8 -999999.9 49.8 49784.20 -290.76 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650029 650029 FRBG 191 378049 2003 1686200.000 731321.2 6632016.8 -999999.9 49.0 49784.50 -290.51 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650030 650030 FRBG 191 378050 2003 1686200.000 731321.0 6632034.8 -999999.9 50.0 49785.10 -289.92 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650031 650031 FRBG 191 378051 2003 1686200.000 731319.8 6632053.8 -999999.9 49.0 49785.80 -289.28 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650032 650032 FRBG 191 378052 2003 1686200.000 731319.5 6632071.8 -999999.9 48.8 49786.30 -288.82 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650033 650033 FRBG 191 378053 2003 1686200.000 731319.3 6632090.8 -999999.9 49.0 49787.10 -288.05 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650034 650034 FRBG 191 378054 2003 1686200.000 731318.1 6632109.8 -999999.9 49.0 49787.60 -287.59 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650035 650035 FRBG 191 378055 2003 1686200.000 731317.9 6632127.8 -999999.9 48.6 49788.50 -286.73 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650036 650036 FRBG 191 378056 2003 1686200.000 731317.6 6632146.8 -999999.9 48.4 49789.50 -285.77 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650037 650037 FRBG 191 378057 2003 1686200.000 731316.4 6632164.7 -999999.9 48.4 49790.30 -285.00 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650038 650038 FRBG 191 378058 2003 1686200.000 731316.2 6632183.7 -999999.9 48.6 49791.40 -283.94 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
aero-datapoint.650039 650039 FRBG 191 378059 2003 1686200.000 731314.9 6632202.7 -999999.9 48.8 49792.60 -282.77 14 RADARHÖJD 60.0 0.0 "200. 400. 1000" DGPS 2003_FRBG_191
