aero-datapoint

fid datapoint_id flight_id file_nr datapoint_nr flightyear line_nr e_swr99tm n_swr99tm gps_alt grnd_clear magtot mag_anomaly quality alt_method alt_nom azimuth line_space pos_method flightarea_id
aero-datapoint.2550000 2550000 FIAC 8 284438 1968 1495200.000 541141.4 6566662.6 -999999.9 -999999.9 49802.40 29.57 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550001 2550001 FIAC 8 284439 1968 1495200.000 541140.9 6566702.6 -999999.9 -999999.9 49799.70 26.79 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550002 2550002 FIAC 8 284440 1968 1495200.000 541140.4 6566742.6 -999999.9 -999999.9 49802.90 29.91 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550003 2550003 FIAC 8 284441 1968 1495200.000 541139.9 6566782.6 -999999.9 -999999.9 49806.00 32.94 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550004 2550004 FIAC 8 284442 1968 1495200.000 541139.4 6566822.5 -999999.9 -999999.9 49811.00 37.86 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550005 2550005 FIAC 8 284443 1968 1495200.000 541139.0 6566862.5 -999999.9 -999999.9 49820.00 46.78 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550006 2550006 FIAC 8 284444 1968 1495200.000 541138.5 6566902.5 -999999.9 -999999.9 49825.00 51.71 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550007 2550007 FIAC 8 284445 1968 1495200.000 541138.0 6566942.5 -999999.9 -999999.9 49826.00 52.63 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550008 2550008 FIAC 8 284446 1968 1495200.000 541137.5 6566982.5 -999999.9 -999999.9 49831.00 57.55 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550009 2550009 FIAC 8 284447 1968 1495200.000 541137.0 6567022.4 -999999.9 -999999.9 49835.00 61.47 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550010 2550010 FIAC 8 284448 1968 1495200.000 541136.5 6567062.4 -999999.9 -999999.9 49837.00 63.40 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550011 2550011 FIAC 8 284449 1968 1495200.000 541136.1 6567102.4 -999999.9 -999999.9 49846.00 72.32 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550012 2550012 FIAC 8 284450 1968 1495200.000 541135.6 6567142.4 -999999.9 -999999.9 49861.00 87.24 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550013 2550013 FIAC 8 284451 1968 1495200.000 541135.1 6567182.4 -999999.9 -999999.9 49859.00 85.17 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550014 2550014 FIAC 8 284452 1968 1495200.000 541134.6 6567222.4 -999999.9 -999999.9 49845.00 71.09 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550015 2550015 FIAC 8 284453 1968 1495200.000 541134.1 6567262.3 -999999.9 -999999.9 49829.00 55.01 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550016 2550016 FIAC 8 284454 1968 1495200.000 541133.6 6567302.3 -999999.9 -999999.9 49825.00 50.93 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550017 2550017 FIAC 8 284455 1968 1495200.000 541133.2 6567342.3 -999999.9 -999999.9 49836.00 61.86 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550018 2550018 FIAC 8 284456 1968 1495200.000 541132.7 6567382.3 -999999.9 -999999.9 49841.00 66.78 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550019 2550019 FIAC 8 284457 1968 1495200.000 541132.2 6567422.3 -999999.9 -999999.9 49834.00 59.70 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550020 2550020 FIAC 8 284458 1968 1495200.000 541131.7 6567462.2 -999999.9 -999999.9 49827.00 52.63 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550021 2550021 FIAC 8 284459 1968 1495200.000 541131.2 6567502.2 -999999.9 -999999.9 49825.00 50.55 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550022 2550022 FIAC 8 284460 1968 1495200.000 541130.7 6567542.2 -999999.9 -999999.9 49833.00 58.47 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550023 2550023 FIAC 8 284461 1968 1495200.000 541130.3 6567582.2 -999999.9 -999999.9 49838.20 63.59 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550024 2550024 FIAC 8 284462 1968 1495200.000 541129.8 6567622.2 -999999.9 -999999.9 49831.80 57.12 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550025 2550025 FIAC 8 284463 1968 1495200.000 541129.3 6567662.2 -999999.9 -999999.9 49832.30 57.54 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550026 2550026 FIAC 8 284464 1968 1495200.000 541128.8 6567702.1 -999999.9 -999999.9 49881.70 106.86 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550027 2550027 FIAC 8 284465 1968 1495200.000 541128.3 6567742.1 -999999.9 -999999.9 49902.90 127.99 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550028 2550028 FIAC 8 284466 1968 1495200.000 541127.8 6567782.1 -999999.9 -999999.9 49820.90 45.91 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550029 2550029 FIAC 8 284467 1968 1495200.000 541127.4 6567822.1 -999999.9 -999999.9 49771.70 -3.37 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550030 2550030 FIAC 8 284468 1968 1495200.000 541126.9 6567862.1 -999999.9 -999999.9 49763.20 -11.95 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550031 2550031 FIAC 8 284469 1968 1495200.000 541126.4 6567902.0 -999999.9 -999999.9 49759.50 -15.72 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550032 2550032 FIAC 8 284470 1968 1495200.000 541125.9 6567942.0 -999999.9 -999999.9 49751.60 -23.70 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550033 2550033 FIAC 8 284471 1968 1495200.000 541125.4 6567982.0 -999999.9 -999999.9 49750.40 -24.98 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550034 2550034 FIAC 8 284472 1968 1495200.000 541124.9 6568022.0 -999999.9 -999999.9 49764.10 -11.35 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550035 2550035 FIAC 8 284473 1968 1495200.000 541124.5 6568062.0 -999999.9 -999999.9 49758.50 -17.03 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
aero-datapoint.2550036 2550036 FIAC 8 284474 1968 1495200.000 541124.0 6568101.9 -999999.9 -999999.9 49741.80 -33.81 2 "" 30.0 0.0 200 "PITOT MED MANUELL NAVIGERING" 1968_FIAC_8
