aero-datapoint

fid datapoint_id flight_id file_nr datapoint_nr flightyear line_nr e_swr99tm n_swr99tm gps_alt grnd_clear magtot mag_anomaly quality alt_method alt_nom azimuth line_space pos_method flightarea_id
aero-datapoint.2000000 2000000 FWAG 2 180544 1975 95.000 659400.0 7050724.0 -999999.9 -999999.9 50673.00 -133.82 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000001 2000001 FWAG 2 180545 1975 95.000 659400.5 7050684.0 -999999.9 -999999.9 50679.00 -127.75 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000002 2000002 FWAG 2 180546 1975 95.000 659401.0 7050644.1 -999999.9 -999999.9 50692.00 -114.67 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000003 2000003 FWAG 2 180547 1975 95.000 659401.5 7050604.1 -999999.9 -999999.9 50687.00 -119.60 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000004 2000004 FWAG 2 180548 1975 95.000 659402.0 7050564.1 -999999.9 -999999.9 50679.00 -127.52 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000005 2000005 FWAG 2 180549 1975 95.000 659402.5 7050524.1 -999999.9 -999999.9 50679.00 -127.44 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000006 2000006 FWAG 2 180550 1975 95.000 659403.0 7050484.1 -999999.9 -999999.9 50675.00 -131.37 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000007 2000007 FWAG 2 180551 1975 95.000 659403.5 7050444.1 -999999.9 -999999.9 50678.00 -128.29 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000008 2000008 FWAG 2 180552 1975 95.000 659404.0 7050404.1 -999999.9 -999999.9 50680.00 -126.22 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000009 2000009 FWAG 2 180553 1975 95.000 659404.5 7050364.2 -999999.9 -999999.9 50672.00 -134.14 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000010 2000010 FWAG 2 180554 1975 95.000 659405.0 7050324.2 -999999.9 -999999.9 50679.00 -127.07 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000011 2000011 FWAG 2 180555 1975 95.000 659405.5 7050284.2 -999999.9 -999999.9 50678.00 -127.99 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000012 2000012 FWAG 2 180556 1975 95.000 659406.0 7050244.2 -999999.9 -999999.9 50682.00 -123.92 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000013 2000013 FWAG 2 180557 1975 95.000 659406.6 7050204.2 -999999.9 -999999.9 50682.00 -123.84 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000014 2000014 FWAG 2 180558 1975 95.000 659407.1 7050164.2 -999999.9 -999999.9 50678.00 -127.77 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000015 2000015 FWAG 2 180559 1975 95.000 659407.6 7050124.2 -999999.9 -999999.9 50671.00 -134.69 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000016 2000016 FWAG 2 180560 1975 95.000 659408.1 7050084.3 -999999.9 -999999.9 50677.00 -128.61 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000017 2000017 FWAG 2 180561 1975 95.000 659408.6 7050044.3 -999999.9 -999999.9 50673.00 -132.54 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000018 2000018 FWAG 2 180562 1975 95.000 659409.1 7050004.3 -999999.9 -999999.9 50675.00 -130.46 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000019 2000019 FWAG 2 180563 1975 95.000 659409.6 7049964.3 -999999.9 -999999.9 50675.00 -130.39 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000020 2000020 FWAG 2 180564 1975 95.000 659410.1 7049924.3 -999999.9 -999999.9 50673.00 -132.31 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000021 2000021 FWAG 2 180565 1975 95.000 659410.6 7049884.3 -999999.9 -999999.9 50676.00 -129.24 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000022 2000022 FWAG 2 180566 1975 95.000 659411.1 7049844.3 -999999.9 -999999.9 50677.00 -128.16 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000023 2000023 FWAG 2 180567 1975 95.000 659411.6 7049804.3 -999999.9 -999999.9 50673.00 -132.09 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000024 2000024 FWAG 2 180568 1975 95.000 659412.1 7049764.4 -999999.9 -999999.9 50676.00 -129.01 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000025 2000025 FWAG 2 180569 1975 95.000 659412.6 7049724.4 -999999.9 -999999.9 50656.00 -148.94 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000026 2000026 FWAG 2 180570 1975 95.000 659414.1 7049604.4 -999999.9 -999999.9 50665.00 -139.71 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000027 2000027 FWAG 2 180571 1975 95.000 659414.6 7049564.4 -999999.9 -999999.9 50670.00 -134.63 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000028 2000028 FWAG 2 180572 1975 95.000 679029.4 7079806.6 -999999.9 -999999.9 50584.00 -298.13 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000029 2000029 FWAG 2 180573 1975 95.000 679029.9 7079766.6 -999999.9 -999999.9 50583.00 -299.06 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000030 2000030 FWAG 2 180574 1975 95.000 679030.4 7079726.6 -999999.9 -999999.9 50580.00 -301.98 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000031 2000031 FWAG 2 180575 1975 95.000 679030.9 7079686.6 -999999.9 -999999.9 50585.00 -296.91 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000032 2000032 FWAG 2 180576 1975 95.000 679031.4 7079646.6 -999999.9 -999999.9 50581.00 -300.83 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000033 2000033 FWAG 2 180577 1975 95.000 679031.9 7079606.6 -999999.9 -999999.9 50594.00 -287.76 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000034 2000034 FWAG 2 180578 1975 95.000 679032.4 7079566.6 -999999.9 -999999.9 50634.00 -247.68 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000035 2000035 FWAG 2 180579 1975 95.000 679032.9 7079526.6 -999999.9 -999999.9 50627.00 -254.60 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000036 2000036 FWAG 2 180580 1975 95.000 679033.4 7079486.7 -999999.9 -999999.9 50612.00 -269.53 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000037 2000037 FWAG 2 180581 1975 95.000 679033.9 7079446.7 -999999.9 -999999.9 50604.00 -277.45 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000038 2000038 FWAG 2 180582 1975 95.000 679034.4 7079406.7 -999999.9 -999999.9 50618.00 -263.38 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000039 2000039 FWAG 2 180583 1975 95.000 679034.9 7079366.7 -999999.9 -999999.9 50619.00 -262.30 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000040 2000040 FWAG 2 180584 1975 95.000 679035.4 7079326.7 -999999.9 -999999.9 50623.00 -258.23 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000041 2000041 FWAG 2 180585 1975 95.000 679035.9 7079286.7 -999999.9 -999999.9 50629.00 -252.15 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000042 2000042 FWAG 2 180586 1975 95.000 679036.4 7079246.7 -999999.9 -999999.9 50617.00 -264.08 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000043 2000043 FWAG 2 180587 1975 95.000 679037.0 7079206.8 -999999.9 -999999.9 50616.00 -265.00 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000044 2000044 FWAG 2 180588 1975 95.000 679037.5 7079166.8 -999999.9 -999999.9 50608.00 -272.92 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000045 2000045 FWAG 2 180589 1975 95.000 679038.0 7079126.8 -999999.9 -999999.9 50614.00 -266.85 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000046 2000046 FWAG 2 180590 1975 95.000 679038.5 7079086.8 -999999.9 -999999.9 50615.00 -265.77 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000047 2000047 FWAG 2 180591 1975 95.000 679039.0 7079046.8 -999999.9 -999999.9 50607.00 -273.70 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000048 2000048 FWAG 2 180592 1975 95.000 679039.5 7079006.8 -999999.9 -999999.9 50621.00 -259.62 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
aero-datapoint.2000049 2000049 FWAG 2 180593 1975 95.000 679040.0 7078966.8 -999999.9 -999999.9 50634.00 -246.55 7 "" 30.0 0.0 152 DOPPLER 1975_FWAG_2
