aero-datapoint

fid datapoint_id flight_id file_nr datapoint_nr flightyear line_nr e_swr99tm n_swr99tm gps_alt grnd_clear magtot mag_anomaly quality alt_method alt_nom azimuth line_space pos_method flightarea_id
aero-datapoint.100000 100000 FNBF 199 69938 1999 1656801.000 696829.6 7039220.7 -999999.9 -999999.9 50716.90 -105.62 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100001 100001 FNBF 199 69939 1999 1656801.000 696829.3 7039240.7 -999999.9 -999999.9 50717.40 -105.16 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100002 100002 FNBF 199 69940 1999 1656801.000 696829.1 7039260.7 -999999.9 -999999.9 50718.10 -104.50 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100003 100003 FNBF 199 69941 1999 1656801.000 696828.8 7039279.7 -999999.9 -999999.9 50719.10 -103.53 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100004 100004 FNBF 199 69942 1999 1656801.000 696828.6 7039299.7 -999999.9 -999999.9 50720.80 -101.87 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100005 100005 FNBF 199 69943 1999 1656801.000 696828.3 7039319.7 -999999.9 -999999.9 50722.60 -100.11 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100006 100006 FNBF 199 69944 1999 1656801.000 696828.1 7039339.7 -999999.9 -999999.9 50724.90 -97.85 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100007 100007 FNBF 199 69945 1999 1656801.000 696827.8 7039359.7 -999999.9 -999999.9 50727.50 -95.28 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100008 100008 FNBF 199 69946 1999 1656801.000 696828.6 7039379.7 -999999.9 -999999.9 50730.10 -92.72 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100009 100009 FNBF 199 69947 1999 1656801.000 696828.3 7039399.7 -999999.9 -999999.9 50732.60 -90.26 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100010 100010 FNBF 199 69948 1999 1656801.000 696828.1 7039419.7 -999999.9 -999999.9 50734.60 -88.30 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100011 100011 FNBF 199 69949 1999 1656801.000 696827.8 7039438.7 -999999.9 -999999.9 50735.40 -87.53 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100012 100012 FNBF 199 69950 1999 1656801.000 696828.6 7039458.7 -999999.9 -999999.9 50734.60 -88.37 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100013 100013 FNBF 199 69951 1999 1656801.000 696828.3 7039478.7 -999999.9 -999999.9 50732.20 -90.81 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100014 100014 FNBF 199 69952 1999 1656801.000 696828.1 7039498.7 -999999.9 -999999.9 50729.40 -93.65 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100015 100015 FNBF 199 69953 1999 1656801.000 696828.8 7039518.7 -999999.9 -999999.9 50726.50 -96.59 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100016 100016 FNBF 199 69954 1999 1656801.000 696828.6 7039538.7 -999999.9 -999999.9 50724.20 -98.93 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100017 100017 FNBF 199 69955 1999 1656801.000 696828.3 7039558.6 -999999.9 -999999.9 50722.70 -100.46 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100018 100018 FNBF 199 69956 1999 1656801.000 696829.1 7039578.7 -999999.9 -999999.9 50721.60 -101.60 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100019 100019 FNBF 199 69957 1999 1656801.000 696828.8 7039598.6 -999999.9 -999999.9 50721.20 -102.04 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100020 100020 FNBF 199 69958 1999 1656801.000 696829.6 7039619.7 -999999.9 -999999.9 50721.10 -102.18 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100021 100021 FNBF 199 69959 1999 1656801.000 696829.3 7039639.6 -999999.9 -999999.9 50721.10 -102.22 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100022 100022 FNBF 199 69960 1999 1656801.000 696829.0 7039659.6 -999999.9 -999999.9 50721.00 -102.36 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100023 100023 FNBF 199 69961 1999 1656801.000 696829.8 7039679.6 -999999.9 -999999.9 50721.00 -102.40 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100024 100024 FNBF 199 69962 1999 1656801.000 696829.5 7039699.6 -999999.9 -999999.9 50721.10 -102.33 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100025 100025 FNBF 199 69963 1999 1656801.000 696830.3 7039719.6 -999999.9 -999999.9 50722.00 -101.47 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100026 100026 FNBF 199 69964 1999 1656801.000 696830.0 7039739.6 -999999.9 -999999.9 50723.10 -100.41 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100027 100027 FNBF 199 69965 1999 1656801.000 696830.8 7039759.6 -999999.9 -999999.9 50724.20 -99.35 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100028 100028 FNBF 199 69966 1999 1656801.000 696830.5 7039779.6 -999999.9 -999999.9 50725.10 -98.49 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100029 100029 FNBF 199 69967 1999 1656801.000 696831.3 7039800.6 -999999.9 -999999.9 50726.00 -97.63 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100030 100030 FNBF 199 69968 1999 1656801.000 696831.0 7039820.6 -999999.9 -999999.9 50726.90 -96.77 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100031 100031 FNBF 199 69969 1999 1656801.000 696831.8 7039840.6 -999999.9 -999999.9 50727.80 -95.91 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100032 100032 FNBF 199 69970 1999 1656801.000 696831.5 7039860.6 -999999.9 -999999.9 50728.60 -95.14 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100033 100033 FNBF 199 69971 1999 1656801.000 696832.3 7039880.6 -999999.9 -999999.9 50729.80 -93.98 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100034 100034 FNBF 199 69972 1999 1656801.000 696833.0 7039900.7 -999999.9 -999999.9 50730.80 -93.02 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100035 100035 FNBF 199 69973 1999 1656801.000 696832.8 7039920.6 -999999.9 -999999.9 50731.80 -92.06 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100036 100036 FNBF 199 69974 1999 1656801.000 696833.5 7039940.7 -999999.9 -999999.9 50733.00 -90.90 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100037 100037 FNBF 199 69975 1999 1656801.000 696833.2 7039961.6 -999999.9 -999999.9 50733.80 -90.14 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100038 100038 FNBF 199 69976 1999 1656801.000 696834.0 7039981.7 -999999.9 -999999.9 50735.00 -88.98 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100039 100039 FNBF 199 69977 1999 1656801.000 696834.7 7040001.7 -999999.9 -999999.9 50736.00 -88.02 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.100040 100040 FNBF 199 69978 1999 1656801.000 696834.5 7040021.7 -999999.9 -999999.9 50737.40 -86.65 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
