aero-datapoint

fid datapoint_id flight_id file_nr datapoint_nr flightyear line_nr e_swr99tm n_swr99tm gps_alt grnd_clear magtot mag_anomaly quality alt_method alt_nom azimuth line_space pos_method flightarea_id
aero-datapoint.0 0 FNBF 199 19761 1999 1652001.000 692208.8 7027426.3 -999999.9 -999999.9 50673.60 -121.64 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.1 1 FNBF 199 19762 1999 1652001.000 692208.6 7027445.3 -999999.9 -999999.9 50673.70 -121.58 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.2 2 FNBF 199 19763 1999 1652001.000 692207.3 7027463.3 -999999.9 -999999.9 50673.60 -121.71 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.3 3 FNBF 199 19764 1999 1652001.000 692207.1 7027482.3 -999999.9 -999999.9 50673.50 -121.85 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.4 4 FNBF 199 19765 1999 1652001.000 692206.9 7027501.3 -999999.9 -999999.9 50673.50 -121.89 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.5 5 FNBF 199 19766 1999 1652001.000 692205.6 7027520.3 -999999.9 -999999.9 50673.20 -122.22 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.6 6 FNBF 199 19767 1999 1652001.000 692205.4 7027539.3 -999999.9 -999999.9 50673.20 -122.26 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.7 7 FNBF 199 19768 1999 1652001.000 692205.1 7027558.3 -999999.9 -999999.9 50673.40 -122.09 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.8 8 FNBF 199 19769 1999 1652001.000 692203.9 7027576.3 -999999.9 -999999.9 50673.60 -121.93 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.9 9 FNBF 199 19770 1999 1652001.000 692203.7 7027595.3 -999999.9 -999999.9 50674.10 -121.46 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.10 10 FNBF 199 19771 1999 1652001.000 692203.4 7027614.3 -999999.9 -999999.9 50674.60 -121.00 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.11 11 FNBF 199 19772 1999 1652001.000 692202.2 7027633.2 -999999.9 -999999.9 50675.00 -120.63 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.12 12 FNBF 199 19773 1999 1652001.000 692202.0 7027651.2 -999999.9 -999999.9 50675.00 -120.67 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.13 13 FNBF 199 19774 1999 1652001.000 692201.7 7027670.2 -999999.9 -999999.9 50674.80 -120.90 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.14 14 FNBF 199 19775 1999 1652001.000 692201.5 7027689.2 -999999.9 -999999.9 50674.60 -121.14 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.15 15 FNBF 199 19776 1999 1652001.000 692200.3 7027707.2 -999999.9 -999999.9 50674.80 -120.97 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.16 16 FNBF 199 19777 1999 1652001.000 692200.0 7027726.2 -999999.9 -999999.9 50675.00 -120.81 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.17 17 FNBF 199 19778 1999 1652001.000 692199.8 7027745.2 -999999.9 -999999.9 50675.30 -120.54 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.18 18 FNBF 199 19779 1999 1652001.000 692199.6 7027763.2 -999999.9 -999999.9 50675.70 -120.18 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.19 19 FNBF 199 19780 1999 1652001.000 692199.3 7027782.2 -999999.9 -999999.9 50676.40 -119.51 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.20 20 FNBF 199 19781 1999 1652001.000 692199.1 7027800.2 -999999.9 -999999.9 50677.00 -118.95 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.21 21 FNBF 199 19782 1999 1652001.000 692198.9 7027819.2 -999999.9 -999999.9 50676.90 -119.08 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.22 22 FNBF 199 19783 1999 1652001.000 692198.6 7027837.2 -999999.9 -999999.9 50676.20 -119.82 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.23 23 FNBF 199 19784 1999 1652001.000 692198.4 7027856.2 -999999.9 -999999.9 50675.20 -120.85 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.24 24 FNBF 199 19785 1999 1652001.000 692198.2 7027875.1 -999999.9 -999999.9 50674.10 -121.99 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.25 25 FNBF 199 19786 1999 1652001.000 692197.9 7027893.1 -999999.9 -999999.9 50673.70 -122.42 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.26 26 FNBF 199 19787 1999 1652001.000 692198.7 7027912.1 -999999.9 -999999.9 50673.90 -122.26 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.27 27 FNBF 199 19788 1999 1652001.000 692198.5 7027930.1 -999999.9 -999999.9 50674.50 -121.70 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.28 28 FNBF 199 19789 1999 1652001.000 692198.2 7027949.1 -999999.9 -999999.9 50675.50 -120.73 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.29 29 FNBF 199 19790 1999 1652001.000 692199.0 7027967.1 -999999.9 -999999.9 50676.90 -119.37 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.30 30 FNBF 199 19791 1999 1652001.000 692198.8 7027985.1 -999999.9 -999999.9 50678.60 -117.70 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.31 31 FNBF 199 19792 1999 1652001.000 692198.5 7028004.1 -999999.9 -999999.9 50680.40 -115.94 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.32 32 FNBF 199 19793 1999 1652001.000 692199.3 7028022.1 -999999.9 -999999.9 50682.00 -114.37 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.33 33 FNBF 199 19794 1999 1652001.000 692199.1 7028040.1 -999999.9 -999999.9 50682.70 -113.71 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.34 34 FNBF 199 19795 1999 1652001.000 692199.8 7028059.1 -999999.9 -999999.9 50682.70 -113.74 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.35 35 FNBF 199 19796 1999 1652001.000 692199.6 7028077.1 -999999.9 -999999.9 50682.30 -114.18 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.36 36 FNBF 199 19797 1999 1652001.000 692200.4 7028095.1 -999999.9 -999999.9 50681.20 -115.31 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.37 37 FNBF 199 19798 1999 1652001.000 692200.1 7028114.1 -999999.9 -999999.9 50680.10 -116.45 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.38 38 FNBF 199 19799 1999 1652001.000 692200.9 7028132.1 -999999.9 -999999.9 50679.10 -117.48 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.39 39 FNBF 199 19800 1999 1652001.000 692201.7 7028150.1 -999999.9 -999999.9 50678.50 -118.12 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.40 40 FNBF 199 19801 1999 1652001.000 692201.5 7028168.1 -999999.9 -999999.9 50678.20 -118.45 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.41 41 FNBF 199 19802 1999 1652001.000 692202.2 7028187.1 -999999.9 -999999.9 50678.30 -118.39 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
aero-datapoint.42 42 FNBF 199 19803 1999 1652001.000 692202.0 7028205.1 -999999.9 -999999.9 50678.60 -118.12 12 RADARHÖJD 60.0 0.0 "200. 400" DGPS 1999_FNBF_199
