magnetisk-susceptibilitet

fid idnr_for idnr_obs ordn bergart matnr mag_sus_10_5 status bergart_id magnetism_id objectid
magnetisk-susceptibilitet.5551 AEN020001 AEN020001 1 Granit; 2 150.00000000 Migrerad 0968B93C-59A9-4E10-90A0-D79FBD2CFCDF D57C7227-47EC-4F7B-9CF0-DF84681610D8 5551
magnetisk-susceptibilitet.5552 AEN020001 AEN020001 1 Granit; 3 200.00000000 Migrerad 0968B93C-59A9-4E10-90A0-D79FBD2CFCDF 0DA2D70F-39A1-442F-8CC4-A6C3A3480FC3 5552
magnetisk-susceptibilitet.5553 AEN020002 AEN020002 1 Granit; 1 150.00000000 Migrerad BD012BE2-7C90-4A75-BC31-BA8CA258C675 261099C9-F214-4593-8A2A-0A427792EE62 5553
magnetisk-susceptibilitet.5554 AEN020002 AEN020002 1 Granit; 2 400.00000000 Migrerad BD012BE2-7C90-4A75-BC31-BA8CA258C675 A737F001-A9DE-4992-B695-96C7C5D4E8F8 5554
magnetisk-susceptibilitet.5555 AEN020002 AEN020002 1 Granit; 3 200.00000000 Migrerad BD012BE2-7C90-4A75-BC31-BA8CA258C675 D9688C63-444F-4701-9109-7A88B8509C61 5555
magnetisk-susceptibilitet.5556 AEN020003 AEN020003 1 Granit; 1 15.00000000 Migrerad 4997DA04-013A-4F70-B1E2-CFBCA9BDB24F 759FBA30-3EDC-4E82-AC2C-F0C016F9DD2B 5556
magnetisk-susceptibilitet.5557 AEN020003 AEN020003 1 Granit; 2 20.00000000 Migrerad 4997DA04-013A-4F70-B1E2-CFBCA9BDB24F 67093479-F283-4698-8DF2-663DCAC3932C 5557
magnetisk-susceptibilitet.5558 AEN020003 AEN020003 1 Granit; 3 45.00000000 Migrerad 4997DA04-013A-4F70-B1E2-CFBCA9BDB24F 91F38131-87FD-4905-986B-1616BD4F6C1A 5558
magnetisk-susceptibilitet.5559 AEN020003 AEN020003 1 Granit; 4 20.00000000 Migrerad 4997DA04-013A-4F70-B1E2-CFBCA9BDB24F 461C0215-7D09-4F17-9B6F-20E073247A3C 5559
magnetisk-susceptibilitet.5560 AEN020004 AEN020004 1 Felsisk vulkanit; 1 40.00000000 Migrerad 66AB7013-89D8-44B4-A251-5E5FA8D57A1A 182A7774-A6FC-4F0D-BF00-8CEC329FDE25 5560
magnetisk-susceptibilitet.5561 AEN020004 AEN020004 1 Felsisk vulkanit; 2 50.00000000 Migrerad 66AB7013-89D8-44B4-A251-5E5FA8D57A1A FF8B5CB9-FF08-4130-B2F7-05B9C88E5EC5 5561
magnetisk-susceptibilitet.5562 AEN020004 AEN020004 1 Felsisk vulkanit; 3 400.00000000 Migrerad 66AB7013-89D8-44B4-A251-5E5FA8D57A1A DDC6EA0E-0AE5-450D-A4E5-37728C6FF141 5562
magnetisk-susceptibilitet.5563 AEN020004 AEN020004 1 Felsisk vulkanit; 4 700.00000000 Migrerad 66AB7013-89D8-44B4-A251-5E5FA8D57A1A 3FF45A3F-CB54-416E-AB02-E3FBD82603BB 5563
magnetisk-susceptibilitet.5564 AEN020004 AEN020004 2 Metadiabas; 1 40.00000000 Migrerad 1D5CF07B-3F0C-4D6D-ADF0-673C9B93E037 CA7D6C89-5145-414B-8570-7AB90E2E2462 5564
magnetisk-susceptibilitet.5565 AEN020004 AEN020004 2 Metadiabas; 2 30.00000000 Migrerad 1D5CF07B-3F0C-4D6D-ADF0-673C9B93E037 FBDA6A17-B305-4B23-BB50-77C424436817 5565
magnetisk-susceptibilitet.5566 AEN020004 AEN020004 2 Metadiabas; 3 50.00000000 Migrerad 1D5CF07B-3F0C-4D6D-ADF0-673C9B93E037 2BA2ACC7-4450-472D-8BF2-7B4C53D3085F 5566
magnetisk-susceptibilitet.5567 AEN020005 AEN020005 1 Felsisk vulkanit; 1 500.00000000 Migrerad 6B1E0BD5-CDC3-4F70-8731-E0DAD204B1A9 42406E6C-8393-42BD-AB3C-15475AA7E803 5567
magnetisk-susceptibilitet.5568 AEN020005 AEN020005 1 Felsisk vulkanit; 2 1000.00000000 Migrerad 6B1E0BD5-CDC3-4F70-8731-E0DAD204B1A9 750674CA-314A-466E-A581-A8A35547FB06 5568
magnetisk-susceptibilitet.5569 AEN020005 AEN020005 1 Felsisk vulkanit; 3 400.00000000 Migrerad 6B1E0BD5-CDC3-4F70-8731-E0DAD204B1A9 ADE25ED8-8E49-46B5-8440-63C4218CCDE0 5569
magnetisk-susceptibilitet.5570 AEN020006 AEN020006 1 Granit; 1 10.00000000 Migrerad 2F37A427-6AB9-4B11-BF7A-249BED2B7765 6C6E5668-26ED-44A5-BEF0-4A77B2A9B4C5 5570
magnetisk-susceptibilitet.5571 AEN020006 AEN020006 1 Granit; 2 60.00000000 Migrerad 2F37A427-6AB9-4B11-BF7A-249BED2B7765 3F988778-FBDB-400E-8D4C-961FC582C521 5571
magnetisk-susceptibilitet.5572 AEN020006 AEN020006 1 Granit; 3 20.00000000 Migrerad 2F37A427-6AB9-4B11-BF7A-249BED2B7765 26C2C611-B235-4E84-83EB-0B08E07AD5C4 5572
magnetisk-susceptibilitet.5573 AEN020007 AEN020007 1 Granit; 1 200.00000000 Migrerad 788A2AA0-9D96-4DB6-B823-93FB5D925DF7 1DFC588C-518F-40F5-84F5-A281FB88078D 5573
magnetisk-susceptibilitet.5574 AEN020007 AEN020007 1 Granit; 2 500.00000000 Migrerad 788A2AA0-9D96-4DB6-B823-93FB5D925DF7 71F97D1C-C00C-4D60-A555-452ED5B87158 5574
magnetisk-susceptibilitet.5575 AEN020008 AEN020008 1 Granit; 1 20.00000000 Migrerad 08270DA6-67F2-4982-A3C1-C0A821F003B7 BA27B7C5-572B-40B5-9FAD-900644FE1694 5575
magnetisk-susceptibilitet.5576 AEN020008 AEN020008 1 Granit; 2 45.00000000 Migrerad 08270DA6-67F2-4982-A3C1-C0A821F003B7 31769F73-8CE8-4520-AB91-CF81BDA39A94 5576
magnetisk-susceptibilitet.5577 AEN020008 AEN020008 1 Granit; 3 30.00000000 Migrerad 08270DA6-67F2-4982-A3C1-C0A821F003B7 81DF36CD-609B-41EC-B585-7023CD5817DA 5577
magnetisk-susceptibilitet.5578 AEN020009 AEN020009 1 Granit; 1 40.00000000 Migrerad DC3959ED-79C5-4923-A993-776A99EC8FB7 D7A26EAA-790B-48BD-98BF-07736A31FC34 5578
magnetisk-susceptibilitet.5579 AEN020009 AEN020009 1 Granit; 2 65.00000000 Migrerad DC3959ED-79C5-4923-A993-776A99EC8FB7 FAE47FB3-5F18-4A84-B0A6-73DA3AF8625C 5579
magnetisk-susceptibilitet.5580 AEN020009 AEN020009 1 Granit; 3 50.00000000 Migrerad DC3959ED-79C5-4923-A993-776A99EC8FB7 97AE2391-577E-43AE-BC2E-F2138E4154F7 5580
magnetisk-susceptibilitet.5581 AEN020010 AEN020010 1 Granit; 1 500.00000000 Migrerad 51908C09-6B92-40A9-9F5D-7C259CCE437F BE79450D-D284-498E-AD25-9EE7B834280C 5581
magnetisk-susceptibilitet.5582 AEN020010 AEN020010 1 Granit; 2 900.00000000 Migrerad 51908C09-6B92-40A9-9F5D-7C259CCE437F BFCDB562-944D-4027-B9E6-A694466A8CAE 5582
magnetisk-susceptibilitet.5583 AEN020010 AEN020010 1 Granit; 3 700.00000000 Migrerad 51908C09-6B92-40A9-9F5D-7C259CCE437F 589E0696-71E1-423C-B858-CC4F5F00EB0D 5583
magnetisk-susceptibilitet.5584 AEN020011 AEN020011 1 Felsisk metavulkanit; 1 0E-8 Migrerad 4CCEE9A1-467D-4D04-B5E1-F53E95972A46 0B07D546-0D7B-4CC1-ADAE-453B2C38D094 5584
magnetisk-susceptibilitet.5585 AEN020011 AEN020011 1 Felsisk metavulkanit; 2 20.00000000 Migrerad 4CCEE9A1-467D-4D04-B5E1-F53E95972A46 5FDF22C5-0BD6-44E6-9D24-5B8C7734EB6D 5585
magnetisk-susceptibilitet.5586 AEN020011 AEN020011 2 Granit; 1 600.00000000 Migrerad F16E999F-3C13-4157-826C-8231D2FB1F9D 3151A8A8-D7E5-4B5C-BA63-BCBE6E1A085C 5586
magnetisk-susceptibilitet.5587 AEN020011 AEN020011 2 Granit; 2 700.00000000 Migrerad F16E999F-3C13-4157-826C-8231D2FB1F9D FB0BE498-568B-45B6-A279-B00BD1E61DA4 5587
magnetisk-susceptibilitet.5588 AEN020014 AEN020014 1 Granodiorit-granit; 1 400.00000000 Migrerad 8F547416-16B4-4821-8D6F-C0608E316EB5 2FBFE7C5-7B20-4784-A4EB-9415BFE58F51 5588
magnetisk-susceptibilitet.5589 AEN020014 AEN020014 1 Granodiorit-granit; 2 600.00000000 Migrerad 8F547416-16B4-4821-8D6F-C0608E316EB5 6CFB1652-1335-4B8B-BE4C-CDE962806A55 5589
magnetisk-susceptibilitet.5590 AEN020015 AEN020015 1 Granodiorit-granit; 1 200.00000000 Migrerad FE62AA36-4908-453C-9891-00A2E9CCAA69 E7F74CE9-0729-496F-9114-D030F7ABC7AA 5590
magnetisk-susceptibilitet.5591 AEN020015 AEN020015 1 Granodiorit-granit; 2 500.00000000 Migrerad FE62AA36-4908-453C-9891-00A2E9CCAA69 0B3A5A11-9BB7-440D-B842-E09FEF74D8FF 5591
magnetisk-susceptibilitet.5592 AEN020016 AEN020016 1 Felsisk metavulkanit; 1 20.00000000 Migrerad 28D60C27-6D32-43D1-9C8A-3237D5E24A0A 5E7EF239-45E7-4583-B79F-E6CDBB575AB5 5592
magnetisk-susceptibilitet.5593 AEN020016 AEN020016 1 Felsisk metavulkanit; 2 50.00000000 Migrerad 28D60C27-6D32-43D1-9C8A-3237D5E24A0A 90ECF502-D747-44B5-99C4-2AFE806FD017 5593
